Spacious and well kept 2 bedroom apartment with pleasant surrounding at Larchmont Acres East. Hardwood floors, 9ft ceilings, terric closet space, lots of windows, eat-in-kitchen, on-site laundry. Easy access to railroad & village
Features of Richbell Road
MLS# | H3334102 |
---|---|
Price | $1,850 |
Closed Price | $1,850 |
Bedrooms | 2 |
Bathrooms | 1 |
Full Baths | 1 |
Square Footage | 1,100 |
Acres | 0.00 |
Type | Rental |
Sub-Type | Apartment |
Status | Closed |
Community Information
Address | Richbell Road |
---|---|
Subdivision | Larchmont Acres |
City | Larchmont |
County | Westchester County |
State | NY |
Zip Code | 10538 |
Amenities
Amenities | Park |
---|---|
Utilities | Trash Collection Public |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator |
---|---|
Appliances | Freezer, Refrigerator |
Heating | Oil, Steam |
Cooling | None |
Fireplace | No |
# of Stories | 6 |
Has Basement | No |
Exterior
Exterior Features | Mailbox |
---|---|
Lot Description | Near Public Transit, Near School, Near Shops |
Construction | Brick |
School Information
District | Mamaroneck |
---|---|
Elementary | Central |
Middle | Hommocks |
High | Mamaroneck High School |
Additional Information
Date Listed | November 14th, 2013 |
---|---|
Date Sold | December 18th, 2013 |
Days on Market | 34 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.