Spacious and trendy 4 bedroom, 2.1 bath Colonial built in 2014! Located on a country road minutes to the Taconic, shopping, schools, hospitals and everything the Hudson Valley has to offer. An open floor plan home that is great for entertaining! Hardwood flooring throughout, shiplap feature wall, newer lighting, barn wood door, office nook and stainless steel appliances are just a few highlights. All baths have been updated; the master with a whirlpool tub. In addition to the upgrades this house offers an in-ground pool/patio installed in 2020, central air, 2 car garage, full unfinished walk out basement and tons of closets. Come see what this fabulous Dutchess County location and home has to offer with the Walkway over the Hudson, Metro North trains, its hiking, biking & walking trails along with its local shopping & culinary restaurants. Additional Information: Amenities:Storage,ParkingFeatures:2 Car Attached
Features of 94 Robinson Lane
MLS# | H6099478 |
---|---|
Price | $539,500 |
Sold Price | $539,500 |
Total Taxes | $9,262 |
Bedrooms | 4 |
Bathrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,520 |
Lot Square Footage | 23,958 |
Acres | 0.55 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Closed |
Community Information
Address | 94 Robinson Lane |
---|---|
City | Wappingers Falls |
County | Dutchess County |
State | NY |
Zip Code | 12590 |
Amenities
Utilities | See Remarks |
---|---|
Parking Spaces | 2 |
Parking | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, Primary Bathroom, Pantry |
Appliances | Dishwasher, Dryer, Electric Water Heater, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Full, Unfinished, Walk-Out Access |
Exterior
Construction | Block, Frame, Vinyl Siding |
---|
School Information
District | Wappingers |
---|---|
Elementary | Fishkill Plains Elementary School |
Middle | Van Wyck Junior High School |
High | John Jay High School |
Additional Information
Date Listed | March 2nd, 2021 |
---|---|
Date Sold | July 26th, 2021 |
Days on Market | 20 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.