Gorgeous 3 bed 2.5 bath custom colonial in Valley Central Schools! Eat-in kitchen with breakfast nook, plenty of cabinet space and a full pantry. Spacious family room with fireplace. Formal living room and dining room. Hardwood on first floor. Large master bedroom with walk-in closet. New master bath with heated floors. New flooring upstairs. Oversized bedrooms. Bonus office/den. Walk-up attic great potential for entertainment or bonus room. Expansive party deck overlooking open backyard. Custom oversized pool. Lots of space in the 2 car garage. Minutes away from I-84 & 17. Additional Information: Amenities:Storage,HeatingFuel:Oil Above Ground,ParkingFeatures:2 Car Attached
Features of 918 Kaisertown Road
MLS# | H4809192 |
---|---|
Price | $350,000 |
Sold Price | $347,500 |
Total Taxes | $12,273 |
Bedrooms | 3 |
Bathrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,681 |
Lot Square Footage | 78,408 |
Acres | 1.80 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Closed |
Community Information
Address | 918 W Kaisertown Road |
---|---|
City | Montgomery |
County | Orange County |
State | NY |
Zip Code | 12549 |
Amenities
Utilities | Trash Collection Private |
---|---|
Parking Spaces | 2 |
Parking | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Eat-in Kitchen, Formal Dining, Primary Bathroom, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Electric Water Heater, Microwave, Refrigerator |
Heating | Baseboard, Oil |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Full |
Exterior
Lot Description | Part Wooded |
---|---|
Construction | Frame, Vinyl Siding |
School Information
District | Valley Central (Montgomery) |
---|---|
Elementary | Montgomery Elementary School |
Middle | Valley Central Middle School |
High | Valley Central High School |
Additional Information
Date Listed | March 6th, 2018 |
---|---|
Date Sold | August 9th, 2018 |
Days on Market | 41 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.