Four bedroom colonial sits graciously atop a Hudson Valley hill with breathtaking views. Relax with your morning coffee on the generous rocking chair front porch, enjoying nature at it's best. Living room with wood burning stove, will keep you cozy in the winter. Spacious formal dining room with marble floors. Roomy kitchen floor plan is open to family room, wood burning fireplace. Oodles of granite counter space is perfect for trying a new recipe, or hanging out. Slider takes you to your private backyard. Second floor primary en-suite, walk-in closet complete with wall safe. Hall bath and three additional bedrooms. Second floor bedrooms all have wood floors. Basement offers high ceilings, potential for future living space, bilco door to side yard. Generator hook up, generator included. New hotwater heater 2020, new roof 2018. This very special home sits on just over 5 acres with mature landscaping and perennial gardens. A 3 minute car ride (1.3 miles) to the Patterson Train Station. Additional Information: HeatingFuel:Oil Above Ground,ParkingFeatures:2 Car Attached
Features of 90 Quaker Hill Road
MLS# | H6188050 |
---|---|
Price | $550,000 |
Sold Price | $540,000 |
Total Taxes | $14,821 |
Bedrooms | 4 |
Bathrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,240 |
Lot Square Footage | 238,709 |
Acres | 5.48 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Closed |
Community Information
Address | 90 S Quaker Hill Road |
---|---|
City | Patterson |
County | Putnam County |
State | NY |
Zip Code | 12563 |
Amenities
Utilities | Trash Collection Private |
---|---|
Parking Spaces | 2 |
Parking | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Eat-in Kitchen, Granite Counters, Primary Bathroom, Open Kitchen, Walk-In Closet(s) |
Appliances | Dishwasher, Dryer, Electric Water Heater, Refrigerator, Washer |
Heating | Baseboard, Oil |
Cooling | Wall/Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Stove |
Has Basement | Yes |
Basement | Full, Walk-Out Access |
Exterior
Lot Description | Near Public Transit, Views |
---|---|
Construction | Modular, Vinyl Siding |
School Information
District | Carmel |
---|---|
Elementary | Matthew Paterson Elementary School |
Middle | George Fischer Middle School |
High | Carmel High School |
Additional Information
Date Listed | May 26th, 2022 |
---|---|
Date Sold | September 26th, 2022 |
Days on Market | 35 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.