Diamond in the rough...bring your vision and this home will shine! Level Property with a lot of potential. Above ground pool with surrounding deck, great for entertaining. Home features 2 bedrooms plus a den, eat-in kitchen, sliders to deck. Small investment, Big Reward! House sold "AS IS". STAR rebate $1,046.52 Additional Information: HeatingFuel:Oil Above Ground
Features of 9 Oakwood Drive
MLS# | H4715110 |
---|---|
Price | $199,000 |
Sold Price | $199,000 |
Total Taxes | $7,050 |
Bedrooms | 2 |
Bathrooms | 1 |
Full Baths | 1 |
Square Footage | 1,120 |
Lot Square Footage | 41,251 |
Acres | 0.95 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 9 Oakwood Drive |
---|---|
City | Brewster |
County | Putnam County |
State | NY |
Zip Code | 10509 |
Amenities
Amenities | Park |
---|---|
Utilities | Trash Collection Public |
Parking | Driveway |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground |
Interior
Interior Features | Eat-in Kitchen |
---|---|
Appliances | Oil Water Heater |
Heating | Forced Air, Oil |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Lot Description | Level, Near Public Transit, Near School, Near Shops, Split Possible |
---|---|
Construction | Frame, Vinyl Siding |
School Information
District | Brewster |
---|---|
Elementary | John F. Kennedy |
Middle | Henry H Wells Middle School |
High | Brewster High School |
Additional Information
Date Listed | April 9th, 2017 |
---|---|
Date Sold | September 21st, 2017 |
Days on Market | 61 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.