SPACIOUS APARTMENT IN NEED OF YOUR TLC. PRICED TO SELL!!! Additional Information: Amenities:Storage
Features of 9 Crescent Drive # 34
MLS# | H4804284 |
---|---|
Price | $86,750 |
Sold Price | $72,000 |
Total Taxes | $5,400 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Square Footage | 799 |
Lot Square Footage | 3,485 |
Acres | 0.08 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condominium |
Style | Garden |
Status | Closed |
Community Information
Address | 9 Crescent Drive # 34 |
---|---|
Subdivision | GREEN MOUNTAIN CONDO |
City | Thiells |
County | Rockland County |
State | NY |
Zip Code | 10984 |
Amenities
Amenities | Clubhouse, Park |
---|---|
Utilities | Trash Collection Private |
Parking Spaces | 1 |
Parking | Assigned, Parking Lot |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Entrance Foyer, First Floor Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Water Heater, Refrigerator |
Heating | Baseboard, Electric |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Common |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Near Public Transit, Near School, Near Shops |
Construction | Brick, Frame |
School Information
District | Haverstraw-Stony Pt (North Rockland) |
---|---|
Elementary | Thiells Elementary School |
Middle | Fieldstone Middle School |
High | North Rockland High School |
Additional Information
Date Listed | February 1st, 2018 |
---|---|
Date Sold | May 14th, 2018 |
Days on Market | 26 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $314 |
HOA Fees Freq. | Monthly |
Offer is made only to participants of the MLS where the listing is filed.