Come view this well maintained, spacious & bright, Ranch style home situated on a picturesque corner lot in the beautiful Twin Hills Subdivision.. (One level living at its best!) Home features: a Large living room open to dining room with sliding glass doors, leading to a three season room (great space to entertain).. Up dated eat-in-kitchen, Master bedroom & bathroom that has a connecting jack & jill bathroom, lovely hardwood floors, Central A/C, municipal water & sewer, Two car attached garage, unfinished spacious basement with laundry & storage, a few short minutes commute to Rt 9, Metro North, Mid Hudson Bridge, Culinary Institute, Marist & local Colleges Additional Information: HeatingFuel:Oil Above Ground,ParkingFeatures:2 Car Attached
Features of 8 Twin Hills Road
MLS# | H4702076 |
---|---|
Price | $228,888 |
Sold Price | $237,000 |
Total Taxes | $7,415 |
Bedrooms | 3 |
Bathrooms | 2 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,294 |
Lot Square Footage | 22,216 |
Acres | 0.51 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 8 Twin Hills Road |
---|---|
City | Poughkeepsie |
County | Dutchess County |
State | NY |
Zip Code | 12603 |
Amenities
Amenities | Park |
---|---|
Utilities | Trash Collection Private |
Parking Spaces | 2 |
Parking | Attached, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Eat-in Kitchen, Formal Dining, First Floor Bedroom, Master Downstairs |
Appliances | Electric Water Heater |
Heating | Forced Air, Oil |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Lot Description | Near Public Transit, Near School, Near Shops |
---|---|
Construction | Frame |
School Information
District | Spackenkill |
---|---|
Elementary | Hagan |
Middle | Orville A Todd Middle School |
High | Spackenkill High School |
Additional Information
Date Listed | January 17th, 2017 |
---|---|
Date Sold | June 9th, 2017 |
Days on Market | 21 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.