Spacious Home in the Heart of Stony Point. Easy Walk to the Library, Town Hall or Ride a Bicycle to the Hudson River Marinas. Updates include Window and Vinyl Siding in 1990, New Gas Boiler 2005 and Hot Water Heater 2011, New Sewer Line to the street 3 years ago. The property is 250 Deep. Plenty of Room for Entertaining, Barbecue or Playing in the Yard. Must See! Additional Information: ParkingFeatures:1 Car Attached
Features of 71 Main St.
MLS# | H4742210 |
---|---|
Price | $275,000 |
Sold Price | $267,000 |
Total Taxes | $10,632 |
Bedrooms | 4 |
Bathrooms | 2 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,623 |
Lot Square Footage | 12,632 |
Acres | 0.29 |
Year Built | 1783 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Closed |
Community Information
Address | 71 E Main Street |
---|---|
City | Stony Point |
County | Rockland County |
State | NY |
Zip Code | 10980 |
Amenities
Utilities | Trash Collection Private |
---|---|
Parking Spaces | 1 |
Parking | Attached, Driveway, Garage Door Opener, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Refrigerator, Washer, Gas Water Heater |
---|---|
Heating | Baseboard, Natural Gas, Radiant |
Cooling | None, Wall/Window Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Lot Description | Level |
---|---|
Construction | Other, Vinyl Siding |
School Information
District | Haverstraw-Stony Pt (North Rockland) |
---|---|
Elementary | Stony Point Elementary School |
Middle | JAMES A FARLEY ELEMENTARY SCHOOL (grades 4-6) |
High | North Rockland High School |
Additional Information
Date Listed | September 24th, 2017 |
---|---|
Date Sold | June 18th, 2018 |
Days on Market | 215 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.