Young bi-level/ High Ranch in prime chestnut ridge birds area. Wooded property, on a quiet cul de sac. Vaulted ceilings in Dining Room, Eat in kitchen, Porch on 1'st floor, patio on lower level. Ready to move in! Additional Information: ParkingFeatures:2 Car Attached,Storage: Garage,LeaseTerm: Over 12 Months,12 Months
Features of 7 Jon Leif Lane
MLS# | H6164508 |
---|---|
Price | $3,500 |
Closed Price | $3,500 |
Bedrooms | 4 |
Bathrooms | 3 |
Full Baths | 3 |
Square Footage | 2,104 |
Acres | 0.00 |
Year Built | 1992 |
Type | Rental |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 7 Jon Leif Lane |
---|---|
City | Spring Valley |
County | Rockland County |
State | NY |
Zip Code | 10977 |
Amenities
Utilities | Trash Collection Public |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Chandelier, Eat-in Kitchen, Formal Dining |
---|---|
Appliances | Cooktop, Dryer, Freezer, Refrigerator, Gas Water Heater |
Heating | Baseboard, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Mailbox |
---|---|
Lot Description | Cul-De-Sac, Near School, Near Shops |
Windows | Blinds, Screens, Skylight(s) |
Construction | Vinyl Siding |
School Information
District | East Ramapo (Spring Valley) |
---|---|
Elementary | Margetts Elementary School |
Middle | Chestnut Ridge Middle School |
High | Spring Valley High School |
Additional Information
Date Listed | February 2nd, 2022 |
---|---|
Date Sold | March 9th, 2022 |
Days on Market | 21 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.