$785,000
For Sale64 Cedar Street, Stony Brook, NY
Listing Provided by Daniel Gale Sotheby's International Realty
3
Beds
2
Full Baths
1
Half Bath
0.94
Acres
Victorian Farmhouse on beautiful .69 acre level lot w/mature plantings &gardens in Stony Brook Village has expansive additions in keeping w/1890's design. Original doors with etched glass scenes and hardwood floors remain. Formal Living Room with fireplace (not represented) & built-ins and Formal Dining Room are original as is the staircase leading to 2nd level that offers 2 comfortable bedrooms, updated full bath and sitting area. Large Country Kitchen has maple flooring, quartz counters and updated appliances. Four season sunroom accesses private deck overlooking gardens. The addition of a first level Primary Suite with spa inspired bath, walk-in closets and private living area. A mud/laundry room and powder room complete the main level.Additional features include Anderson windows, Generac generator, 220 Amp electric,CAC, IGS and more. Adjacent .25A lot adds value or additional privacy. Located N of25A in very close proximity to Village, LIRR, University, Beaches w/sidewalks to all!
Features of 64 Cedar Street
MLS# | 3406498 |
---|---|
Price | $785,000 |
Total Taxes | $18,794 |
Bedrooms | 3 |
Bathrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Lot Square Footage | 40,946 |
Acres | 0.94 |
Year Built | 1895 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farmhouse |
Status | Active |
Community Information
Address | 64 Cedar Street |
---|---|
City | Stony Brook |
County | Suffolk |
State | NY |
Zip Code | 11790 |
Amenities
Features | Corner Lot, Level, Near Public Transit, Private |
---|---|
Parking | Private, Attached, 2 Car Attached |
# of Garages | 2 |
Garages | Private, Attached, 2 Car Attached |
View | Park/Greenbelt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Wall To Wall Carpet |
---|---|
Interior Features | Master Downstairs, Den/Family Room, Eat-in Kitchen, Formal Dining Room, Granite Counters, Master Bath, Pantry, Powder Room, Storage, Walk-In Closet(s) |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Oven, Washer |
Heating | Natural Gas, Baseboard, Radiant |
Cooling | Central Air, Ductless |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Bilco Door(s), Partial, Unfinished |
Exterior
Exterior | Frame, Cedar, Shake Siding |
---|---|
Exterior Features | Sprinkler Lawn System |
Lot Description | Corner Lot, Level, Near Public Transit, Private |
Windows | New Windows, Skylight(s) |
Construction | Frame, Cedar, Shake Siding |
School Information
District | Three Village |
---|---|
Elementary | Minnesauke Elementary School |
Middle | Paul J Gelinas Junior High School |
High | Ward Melville Senior High School |
Additional Information
Listing Participant: lynnsabatelle@danielgale.com
Offer is made only to participants of the MLS where the listing is filed.
Date Listed | June 8th, 2022 |
---|---|
Days on Market | 25 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $0 |
Broker Agency Compensation | 2 |
Buyer Agency Compensation | 2 |