Lovely open raised ranch with summer porch over garage. 3 Bedrooms plus guestroom. Large Living room. Eat in kitchen with Stainless Steel appliances and gas stove. Many upgrades including new roof in 2018. Call to see this home today!, Additional information: Separate Hotwater Heater:Y
Features of 62 Gully Road
MLS# | L3138921 |
---|---|
Price | $425,000 |
Sold Price | $423,000 |
Total Taxes | $11,531 |
Bedrooms | 3 |
Bathrooms | 2 |
Full Baths | 2 |
Square Footage | 2,536 |
Lot Square Footage | 43,560 |
Acres | 1.00 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 62 Gully Road |
---|---|
City | Wading River |
County | Suffolk County |
State | NY |
Zip Code | 11792 |
Amenities
Parking | Attached, Private |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Eat-in Kitchen, Master Downstairs |
Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Refrigerator, Washer |
Heating | Hot Water, Oil |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Windows | Insulated Windows |
---|---|
Construction | Frame |
School Information
District | Shoreham-Wading River |
---|
Additional Information
Date Listed | June 17th, 2019 |
---|---|
Date Sold | September 24th, 2019 |
Days on Market | 16 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.