Legal 2 Family W/2Over 2 Bedrooms, 2 Eat In Kitchens, Full Basement,2 Car Garage And Nice Yard. New Boiler And Siding, Separate Electric Meters, Needs Some Tlc. House Sold As Is., Additional information: Appearance:Good,Separate Hotwater Heater:No
Features of 61-42 159 St.
MLS# | L2710921 |
---|---|
Price | $689,000 |
Sold Price | $680,000 |
Total Taxes | $4,985 |
Bedrooms | 5 |
Bathrooms | 2 |
Full Baths | 1 |
Half Baths | 1 |
Lot Square Footage | 2,500 |
Acres | 0.00 |
Year Built | 1925 |
Type | Multi-Family |
Sub-Type | Duplex |
Status | Closed |
Community Information
Address | 61-42 159 Street |
---|---|
City | Flushing |
County | Queens |
State | NY |
Zip Code | 11365 |
Amenities
Utilities | Sewer Available |
---|---|
Parking | Detached, Private |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Eat-in Kitchen |
Appliances | Dryer, Refrigerator, Washer |
Heating | Hot Water, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Construction | Frame |
---|
School Information
District | Queens 25 |
---|
Additional Information
Date Listed | September 30th, 2014 |
---|---|
Date Sold | February 10th, 2015 |
Days on Market | 38 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.