Situated on two flat park-like acres, this home looks out to a professionally landscaped property and in-ground pool. The eat in kitchen features a sitting area and fireplace with French doors leading to the patio and very private backyard. There are also fireplaces in the living room, formal dining room and upstairs office. This home has 4 bedrooms, 2 full bathrooms and a powder room. There's a coat room and a wet bar by the entry and a front and back staircase. There's plenty of parking in the courtyard, as well as a one car attached garage. Laundry is on the main floor. This property is five minutes to Syosset train station. It includes deeded Laurel Hollow private beach and boating rights as well as access to TOBAY ocean beach on the south shore. Cold Spring Harbor School District., Additional information: Appearance:Excellent,Green Features:Insulated Doors,Interior Features:Lr/Dr
Features of 592 Cold Spring Road
MLS# | L3555285 |
---|---|
Price | $1,375,000 |
Sold Price | $1,365,000 |
Total Taxes | $21,029 |
Bedrooms | 4 |
Bathrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Lot Square Footage | 87,120 |
Acres | 2.00 |
Year Built | 1883 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Closed |
Community Information
Address | 592 Cold Spring Road |
---|---|
City | Laurel Hollow |
County | Nassau County |
State | NY |
Zip Code | 11791 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Private, Attached |
Is Waterfront | No |
Waterfront | Beach Access, Ocean Front |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Hardwood |
---|---|
Interior Features | Smart Thermostat, Eat-in Kitchen, Entrance Foyer, Wet Bar, Formal Dining, Primary Bathroom, Built-in Features |
Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Indirect Water Heater |
Heating | Oil, Hot Water |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Has Basement | Yes |
Basement | Partial |
Exterior
Exterior Features | Storm Doors, Dock |
---|---|
Lot Description | Level, Near Public Transit, Near School, Near Shops, Sprinklers In Front |
Windows | Skylight(s), Double Pane Windows, Insulated Windows |
Construction | Frame |
School Information
District | Cold Spring Harbor |
---|---|
Elementary | West Side School |
Middle | Cold Spring Harbor High School |
High | Cold Spring Harbor High School |
Additional Information
Date Listed | May 30th, 2024 |
---|---|
Date Sold | December 11th, 2024 |
Days on Market | 134 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.