Picture Perfect, TRULY HOME SWEET HOME,Gorgeous, Multilevel Colonial nestled in a Cul De Sac. All spacious rooms with gleaming hardwood floors thruout. Kitchen with Granite counters, new SS appliances, Upgrades like Brand new. Big bedrooms, Spa like master bedroom with soaking tub plus shower and double sinks, Deck overlooking privacy and seasonal Hudson River views.It offers three great size bedroom with lots of closets and 2.5 Baths in all .This home offers best of everything.Full walk out basement. 1 Car Garage
Features of 59 Hillside Avenue
MLS# | H4705805 |
---|---|
Price | $365,000 |
Sold Price | $320,000 |
Total Taxes | $10,836 |
Bedrooms | 3 |
Bathrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,958 |
Lot Square Footage | 6,534 |
Acres | 0.15 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial, Contemporary |
Status | Closed |
Community Information
Address | 59 Hillside Avenue |
---|---|
City | Haverstraw |
County | Rockland County |
State | NY |
Zip Code | 10927 |
Amenities
Utilities | Trash Collection Public |
---|---|
Parking | Garage |
View | Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Entrance Foyer, Walk-In Closet(s) |
Appliances | Dishwasher, Refrigerator, Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished, Walk-Out Access |
Exterior
Lot Description | Corner Lot, Cul-De-Sac, Views |
---|---|
Construction | Aluminum Siding, Frame, Vinyl Siding |
School Information
District | Haverstraw-Stony Pt (North Rockland) |
---|---|
Middle | Fieldstone Middle School |
High | North Rockland High School |
Additional Information
Date Listed | February 11th, 2017 |
---|---|
Date Sold | June 30th, 2017 |
Days on Market | 96 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.