Bright Airy Unit Featuring Updated Kitchen And Bathroom With Lots Of Extra Closets., Additional information: Interior Features:Efficiency Kitchen
Features of 58-10 251st St. # 225
MLS# | L2750862 |
---|---|
Price | $255,000 |
Sold Price | $242,000 |
Bedrooms | 2 |
Bathrooms | 1 |
Full Baths | 1 |
Square Footage | 960 |
Acres | 0.00 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Stock Cooperative |
Status | Closed |
Community Information
Address | 58-10 251st Street # 225 |
---|---|
Subdivision | Deepdale |
City | Little Neck |
County | Queens |
State | NY |
Zip Code | 11362 |
Amenities
Parking Spaces | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Formal Dining, Master Downstairs |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Heating | Oil, Radiant |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Lot Description | Corner Lot |
---|---|
Construction | Brick |
School Information
District | Queens 26 |
---|
Additional Information
Date Listed | April 6th, 2015 |
---|---|
Date Sold | August 5th, 2015 |
Days on Market | 21 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.