LEGAL THREE FAMILY HAVERSTRAW HOUSE. TWO 2 BEDROOM APARTMENTS AND ONE 3 BEDROOM APARTMENT. SPRINKLER SYSTEM IN PLACE FOR CODE COMPLIANCE. OFF STREET PARKING IN REAR OF PROPERTY FOR UP TO SIX CARS. BUILDING HAS BEEN WELL MAINTAINED BY OWNER.
Features of 48 Broad St.
MLS# | H4716816 |
---|---|
Price | $400,000 |
Sold Price | $386,500 |
Total Taxes | $18,908 |
Bedrooms | 7 |
Bathrooms | 3 |
Full Baths | 3 |
Square Footage | 1,740 |
Lot Square Footage | 3,049 |
Acres | 0.07 |
Year Built | 1870 |
Type | Multi-Family |
Sub-Type | Triplex |
Status | Closed |
Community Information
Address | 48 Broad Street |
---|---|
City | Haverstraw |
County | Rockland County |
State | NY |
Zip Code | 10927 |
Amenities
Amenities | Park |
---|---|
Utilities | Trash Collection Public |
Parking Spaces | 6 |
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Indirect Water Heater |
---|---|
Heating | Hot Water, Natural Gas, Steam |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full |
Exterior
Lot Description | Near Public Transit, Near School, Near Shops |
---|---|
Windows | Insulated Windows |
Construction | Frame, Vinyl Siding |
School Information
District | Haverstraw-Stony Pt (North Rockland) |
---|---|
Elementary | Haverstraw Elementary School |
Middle | HAVERSTRAW ELEMENTARY SCHOOL (grades 4-6) |
High | North Rockland High School |
Additional Information
Date Listed | April 30th, 2017 |
---|---|
Date Sold | August 7th, 2017 |
Days on Market | 18 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.