OPPORTUNITY IS KNOCKING! Here is the chance to own a single family townhouse with total of 4 bedrooms, 1.5 bathrooms for the price of renting or LESS! This home has a 1 car garage that can easily be converted into additional living space. Perfect for someone who is looking to make it their own, or is handy. Hot water tank & boiler replaced 2011. Dont let this one pass you by... Should purchaser qualify for a Basic Star of $1,722, taxes would be $8,919.70 Additional Information: ParkingFeatures:1 Car Attached
Features of 44 Coolidge St.
MLS# | H4815913 |
---|---|
Price | $189,000 |
Sold Price | $175,000 |
Total Taxes | $9,942 |
Bedrooms | 4 |
Bathrooms | 2 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,240 |
Lot Square Footage | 2,178 |
Acres | 0.05 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Townhouse |
Status | Closed |
Community Information
Address | 44 Coolidge Street |
---|---|
Subdivision | Village on the Green |
City | Haverstraw |
County | Rockland County |
State | NY |
Zip Code | 10927 |
Amenities
Utilities | Trash Collection Public |
---|---|
Parking Spaces | 1 |
Parking | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Gas Water Heater |
---|---|
Heating | Baseboard, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Lot Description | Level |
---|---|
Construction | Frame, Vinyl Siding |
School Information
District | Haverstraw-Stony Pt (North Rockland) |
---|---|
Middle | Fieldstone Middle School |
High | North Rockland High School |
Additional Information
Date Listed | April 15th, 2018 |
---|---|
Date Sold | August 29th, 2018 |
Days on Market | 22 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.