$4,500
For Rent43 Jefferson Avenue, Mineola, NY
Listing Provided by BERKSHIRE HATHAWAY
4
Beds
2
Full Baths
1
Half Bath
Lovely whole house rental. Featuring 4 bedroom, 2.5 baths.
Features of 43 Jefferson Avenue
MLS# | 3447090 |
---|---|
Monthly Price | $4,500 |
Bedrooms | 4 |
Bathrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Lot Square Footage | 0 |
Acres | 0.00 |
Type | Rental |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | 43 Jefferson Avenue |
---|---|
City | Mineola |
County | Nassau |
State | NY |
Zip Code | 11501 |
Amenities
Features | Near Public Transit |
---|---|
Parking | Attached, 2 Car Attached, Driveway, On Street |
# of Garages | 2 |
Garages | Attached, 2 Car Attached, Driveway, On Street |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground |
Interior
Interior Features | Eat-in Kitchen, Entrance Foyer, Separate Thermostat, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
Heating | Natural Gas, Baseboard |
Cooling | Wall Unit(s) |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out Access |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Sprinkler Lawn System |
Lot Description | Near Public Transit |
Construction | Brick |
School Information
District | Mineola |
---|---|
Elementary | Hampton Street School |
Middle | Mineola Middle School |
High | Mineola High School |
Additional Information
Listing Provided Courtesy of: BERKSHIRE HATHAWAY; 516-741-3070
Date Listed | December 7th, 2022 |
---|---|
Days on Market | 54 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $0 |
Broker Agency Compensation | 50/50 |
Buyer Agency Compensation | 50/50 |
Offer is made only to participants of the MLS where the listing is filed.