Welcome to the Home with a View located in the Hudson River Town of Stony Point! This custom stone front ranch style home offers beautiful curb appeal with stone steps, paver walkway leading to a beautifully landscaped pond and covered porch. As you enter the front door you will be drawn to the stone wood burning fireplace in the spacious living room with Hudson River View, dining room and nicely renovated kitchen, hardwood floors from main living space into the master bedroom, carpeting in the additional 2 bedrooms, and full bathroom. As you step down to the lower level you will be surprised by the custom built Wet Bar, spacious family room, full bathroom, laundry area, wine cellar/storage room, front door access and one car garage. The level backyard with large paver patio offers amazing space to entertain your guests, dual gas lines for grilling, over-sized shed and custom built fire pit. Close to Marinas, Water Front restaurants, ferry to train, 15 miles to NJ and 30 miles to NYC. Additional Information: Amenities:Storage,ParkingFeatures:1 Car Attached
Features of 42 Brewster Avenue
MLS# | H6157493 |
---|---|
Price | $465,000 |
Sold Price | $465,000 |
Total Taxes | $9,240 |
Bedrooms | 3 |
Bathrooms | 2 |
Full Baths | 2 |
Square Footage | 1,179 |
Lot Square Footage | 6,098 |
Acres | 0.14 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 42 Brewster Avenue |
---|---|
City | Stony Point |
County | Rockland County |
State | NY |
Zip Code | 10980 |
Amenities
Utilities | Trash Collection Private |
---|---|
Parking Spaces | 1 |
Parking | Attached, Driveway |
View | River |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | First Floor Bedroom, Granite Counters, Master Downstairs, Wet Bar |
Appliances | Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out Access |
Exterior
Lot Description | Views |
---|---|
Construction | Frame |
School Information
District | Haverstraw-Stony Pt (North Rockland) |
---|---|
Elementary | Stony Point Elementary School |
Middle | Fieldstone Middle School |
High | North Rockland High School |
Additional Information
Date Listed | December 10th, 2021 |
---|---|
Date Sold | March 31st, 2022 |
Days on Market | 42 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.