Second Floor Apartment in historic Vanderbilt home in New City. Great Schools, convenient to shopping and bus. Hardwood floors and period details. ALL UTILITIES are included in the rent. No pets are permitted including dogs, cats, birds, reptiles.
Features of 41 Demarest # 2
MLS# | H4715470 |
---|---|
Price | $1,900 |
Closed Price | $1,900 |
Bedrooms | 2 |
Bathrooms | 1 |
Full Baths | 1 |
Square Footage | 1,100 |
Acres | 0.00 |
Year Built | 1900 |
Type | Rental |
Sub-Type | Apartment |
Style | Farm House |
Status | Closed |
Community Information
Address | 41 Demarest # 2 |
---|---|
City | New City |
County | Rockland County |
State | NY |
Zip Code | 10956 |
Amenities
Utilities | Natural Gas Connected, Trash Collection Public |
---|---|
Parking | Parking Lot |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Chandelier |
---|---|
Appliances | Dryer, Refrigerator, Washer, Gas Water Heater |
Heating | Natural Gas, Steam |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Construction | Frame, Vinyl Siding |
---|
School Information
District | Clarkstown |
---|---|
Elementary | New City Elementary School |
High | Clarkstown North Senior High School |
Additional Information
Date Listed | April 11th, 2017 |
---|---|
Date Sold | June 14th, 2017 |
Days on Market | 62 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.