Crystal Hill Club. Come enjoy a Country Club lifestyle in the great location at Crystal hill. This Bright 2 bedroom, 2.5 Bath Multi level townhome is totally neutral and has a balcony off the dining area for your morning coffee and a private patio off your living room for summer Al Fresco dining! The uppermost level has 2 skylights and is a great flex space that could be used as a guest room, family room or home office. The clubhouse features a health club, basketball court, game room, tot lot, in ground pool & meeting room (with kitchen). Close to the bus, shops & highways, restaurants, shopping, parks and hiking trails. Come live the good life! Welcome Home! Additional Information: ParkingFeatures:1 Car Attached
Features of 40 Underhill Drive
MLS# | H6087588 |
---|---|
Price | $310,000 |
Sold Price | $310,000 |
Total Taxes | $12,078 |
Bedrooms | 2 |
Bathrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,019 |
Lot Square Footage | 4,792 |
Acres | 0.11 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Condominium |
Style | Townhouse |
Status | Closed |
Community Information
Address | 40 Underhill Drive |
---|---|
Subdivision | Crystal Hill |
City | Pomona |
County | Rockland County |
State | NY |
Zip Code | 10970 |
Amenities
Amenities | Clubhouse, Park, Playground |
---|---|
Utilities | Trash Collection Public |
Parking Spaces | 1 |
Parking | Attached, Driveway |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet |
---|---|
Interior Features | Primary Bathroom |
Appliances | Dryer, Microwave, Refrigerator, Washer, Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Cul-De-Sac, Near Public Transit, Near School, Near Shops |
Windows | Skylight(s) |
Construction | Frame, Vinyl Siding |
School Information
District | Haverstraw-Stony Pt (North Rockland) |
---|---|
Elementary | Thiells Elementary School |
Middle | HAVERSTRAW ELEMENTARY SCHOOL (grades 4-6) |
High | North Rockland High School |
Additional Information
Date Listed | January 4th, 2021 |
---|---|
Date Sold | July 1st, 2021 |
Days on Market | 19 |
Short Sale | Yes |
RE / Bank Owned | No |
HOA Fees | $450 |
HOA Fees Freq. | Monthly |
Offer is made only to participants of the MLS where the listing is filed.