Move-in ready. The perfect house for in-law suite or home/office. Fully built-out lower level. Large, 2-car garage also makes a good workshop. Private yard all year long with seasonal mountain views. Laundry on each level. No steps to lower level. Refinished wood floors upstairs. Wood-look floors & tile on lower level. Above-ground lower level with direct access to paving stone patio & yard. Custom, wood kitchen with granite counters. 3 full baths with whirlpool tub on main level. Tub plus shower in first floor bath. Central air conditioning. House was completely renovated in 2007 and upper level just refreshed. Taxes with basic STAR= $15,847.45 Additional Information: ParkingFeatures:2 Car Attached
Features of 3 Woodglen Drive
MLS# | H4817329 |
---|---|
Price | $550,000 |
Sold Price | $553,175 |
Total Taxes | $16,863 |
Bedrooms | 5 |
Bathrooms | 3 |
Full Baths | 3 |
Square Footage | 3,172 |
Lot Square Footage | 30,928 |
Acres | 0.71 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 3 Woodglen Drive |
---|---|
City | New City |
County | Rockland County |
State | NY |
Zip Code | 10956 |
Amenities
Utilities | Trash Collection Public |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage Door Opener |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | First Floor Bedroom, Granite Counters, Primary Bathroom |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Water Heater |
Heating | Baseboard, Hot Water, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Mailbox |
---|---|
Lot Description | Level, Near School, Views |
Windows | Screens |
Construction | Frame, Vinyl Siding |
School Information
District | Clarkstown |
---|---|
Elementary | Woodglen Elementary School |
High | Clarkstown North Senior High School |
Additional Information
Date Listed | April 23rd, 2018 |
---|---|
Date Sold | August 30th, 2019 |
Days on Market | 409 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.