Come experience the greater Hudson Valley at its finest! Leave the chaos behind and enjoy carefree living in Stony Point, New York. Luxury Custom Homes to be built in highly sought after Tiorati Trails with Top-of-the-Line Craftsmanship, Elegant Open Floor Plan and attention to detail throughout. Mountain and scenic views from your almost 2 acre premium lot. Stony Point is an Oasis of Natural Beauty surrounded by expansive Protected Park Lands, Open Space and the Hudson River. Outdoor enthusiasts will enjoy boating, fishing, hiking, golfing and wonderful wildlife. Located off exit 15 of the palisades, these homes are just 30 miles north of the GWB- close enough to still enjoy all NYC has to offer while escaping to home for relaxing and enjoying all that both city and country life have to offer. ***Seller Will Pay Mansion Tax if in Contract by July 2nd*** Additional Information: ParkingFeatures:3 Car Attached
Features of 3 Perrins Peak Road
MLS# | H6165940 |
---|---|
Price | $1,099,999 |
Sold Price | $1,099,999 |
Total Taxes | $24,000 |
Bedrooms | 5 |
Bathrooms | 5 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,096 |
Lot Square Footage | 84,506 |
Acres | 1.94 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Closed |
Community Information
Address | 3 Perrins Peak Road |
---|---|
City | Stony Point |
County | Rockland County |
State | NY |
Zip Code | 10980 |
Amenities
Utilities | Trash Collection Private |
---|---|
Parking Spaces | 3 |
Parking | Attached |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Entrance Foyer, Formal Dining, First Floor Bedroom, Primary Bathroom, Walk-In Closet(s) |
---|---|
Appliances | Tankless Water Heater |
Heating | Other, See Remarks |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Lot Description | Cul-De-Sac, Views |
---|---|
Construction | Frame, Stone, Stucco, Vinyl Siding |
School Information
District | Haverstraw-Stony Pt (North Rockland) |
---|---|
Elementary | Contact Agent |
Middle | Fieldstone Middle School |
High | North Rockland High School |
Additional Information
Date Listed | February 11th, 2022 |
---|---|
Date Sold | October 11th, 2022 |
Days on Market | 152 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.