This is the one! Meticulously maintained, cared for and updated by original owners. Spacious contemporary style bi-level boasts sunlit rooms, 2 Story entry w/skylight, hardwood floors, central AC, high ceilings, PLUS updated kitchen & baths. The finished lower level features a family room w/sliding glass door to a stone patio, 4th bedroom, full bathroom and a laundry room. A newer trex deck with access to the stone patio and the beautiful level yard are certain to ensure plenty of outdoor enjoyment. Freshly painted, mature landscaping and 3 zone heat. Located close to schools, shopping and the Taconic State Parkway. Taxes after basic star discount $12,337.35. Absolutely Pristine! Additional Information: Amenities:Stall Shower,Storage,HeatingFuel:Oil Below Ground,ParkingFeatures:2 Car Attached
Features of 2801 Ogden Drive
MLS# | H6187418 |
---|---|
Price | $668,500 |
Sold Price | $695,000 |
Total Taxes | $14,201 |
Bedrooms | 4 |
Bathrooms | 3 |
Full Baths | 3 |
Square Footage | 2,051 |
Lot Square Footage | 20,325 |
Acres | 0.47 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Closed |
Community Information
Address | 2801 Ogden Drive |
---|---|
City | Yorktown Heights |
County | Westchester County |
State | NY |
Zip Code | 10598 |
Amenities
Amenities | Park |
---|---|
Utilities | Trash Collection Public |
Parking Spaces | 2 |
Parking | Attached, Driveway, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Eat-in Kitchen, Formal Dining, Granite Counters, High Ceilings, Primary Bathroom |
Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Tankless Water Heater |
Heating | Baseboard, Oil |
Cooling | Attic Fan, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Exterior
Exterior Features | Mailbox |
---|---|
Lot Description | Level, Near Public Transit, Near School, Near Shops |
Windows | Blinds, Drapes, Screens |
Construction | Frame, Vinyl Siding |
School Information
District | Yorktown |
---|---|
Elementary | Mohansic |
Middle | Mildred E Strang Middle School |
High | Yorktown High School |
Additional Information
Date Listed | May 25th, 2022 |
---|---|
Date Sold | September 23rd, 2022 |
Days on Market | 6 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.