Lovingly maintained well located 1950s updated ranch on quiet street. 2 BR + den, 2 full baths, HW flrs, large LR with WBF, newly refin. basement, DR, EIK, central AC, 2 car att. garage, large flat yard, large deck, 200 amp elect. service, newer furnace, vinyl siding. Oil tank in basement. Storage attic and basement. Town plans to extend sewers to neighborhood. Yorktown Schools. View by appt. ONLY. MUST be pre-approved. Available for possession 7/1. Additional Information: HeatingFuel:Oil Above Ground,ParkingFeatures:2 Car Attached
Features of 2660 Colonial St.
MLS# | H4808277 |
---|---|
Price | $429,900 |
Sold Price | $425,000 |
Total Taxes | $12,525 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Square Footage | 1,733 |
Lot Square Footage | 29,346 |
Acres | 0.67 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 2660 Colonial Street |
---|---|
City | Yorktown Heights |
County | Westchester County |
State | NY |
Zip Code | 10598 |
Amenities
Amenities | Park |
---|---|
Utilities | Trash Collection Public |
Parking Spaces | 2 |
Parking | Attached, Driveway, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Tankless Water Heater |
Heating | Hot Water, Oil |
Cooling | Attic Fan, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Finished |
Exterior
Lot Description | Level, Near Public Transit, Near School, Near Shops |
---|---|
Construction | Frame, Vinyl Siding |
School Information
District | Yorktown |
---|---|
Elementary | Mohansic |
Middle | Mildred E Strang Middle School |
High | Yorktown High School |
Additional Information
Date Listed | February 28th, 2018 |
---|---|
Date Sold | June 29th, 2018 |
Days on Market | 51 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.