Welcome to Pinetree Estates in Yorktown! Just wait until you see this freshly painted colonial style home on a beautifully landscaped level yard complete with specimen trees, and an in-ground Gunite pool with waterfall and spa. The spacious kitchen with center island has been updated with new granite counter tops and brand new stainless steel appliances, and opens to a large deck overlooking the private rear yard. The family room features a wood burning fireplace that is double-sided and opens to the living room as well. The primary suite has an en-suite bath and two walk-in closets, and three additional bedrooms share a hall bath. The basement has lots of potential for exercise, work-from-home, recreation or entertainment. Municipal water, sewer, natural gas service and Yorktown Central schools make Pinetree Estates a sought-after neighborhood. And don't forget the automatic Generac generator for year-round convenience and security. Come to Yorktown and make this home yours today! Additional Information: ParkingFeatures:2 Car Attached
Features of 2440 Pinetree Place
MLS# | H6108394 |
---|---|
Price | $859,000 |
Sold Price | $855,000 |
Total Taxes | $20,140 |
Bedrooms | 4 |
Bathrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,547 |
Lot Square Footage | 23,235 |
Acres | 0.53 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Closed |
Community Information
Address | 2440 Pinetree Place |
---|---|
Subdivision | Pinetree Estates |
City | Yorktown Heights |
County | Westchester County |
State | NY |
Zip Code | 10598 |
Amenities
Utilities | Trash Collection Public |
---|---|
Parking Spaces | 2 |
Parking | Attached, Driveway |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | Cathedral Ceiling(s), Chandelier, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, Primary Bathroom, Walk-In Closet(s), Whirlpool Tub |
Appliances | Dishwasher, Microwave, Refrigerator, Gas Water Heater |
Heating | Baseboard, Hot Water, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Full, Partially Finished, Walk-Out Access |
Exterior
Lot Description | Level, Near School, Sprinklers In Front, Sprinklers In Rear |
---|---|
Windows | Screens |
Construction | Frame, Vinyl Siding |
School Information
District | Yorktown |
---|---|
Elementary | Brookside |
Middle | Mildred E Strang Middle School |
High | Yorktown High School |
Additional Information
Date Listed | April 16th, 2021 |
---|---|
Date Sold | July 27th, 2021 |
Days on Market | 6 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.