Move into this Custom Brick Ranch! Entry foyer greets guest as they turn towards the Stone Fireplace in the Familyroom. Kitchen with Granite, Formal Living and Dining Room, Master bedroom Suite with Separate Bath. Both Bathrooms main floor completely Redone in 2007. Roof and Windows were Redone in 2003, The Lower level is Finished and has a Summer Kitchen, Second Familyroom, 4th Bedroom and much more. Great Extra Living Space or Perfect for Home Office with Separate Entrance. In 2004 Elevator was installed, it can be convenience for bringing groceries up! Enjoy the Back Porch for Entertaining Company or the Front Porch to Watch the Sunset with a refreshing drink! Just 1 minute to parkway for Easy Commuting. Owner paid 13,300 tax with basic Star program. This Home is Unique must come see for yourself! Additional Information: ParkingFeatures:2 Car Attached
Features of 23 Bragaglia Drive
MLS# | H4704744 |
---|---|
Price | $469,000 |
Sold Price | $452,000 |
Total Taxes | $15,140 |
Bedrooms | 4 |
Bathrooms | 3 |
Full Baths | 3 |
Square Footage | 3,712 |
Lot Square Footage | 43,560 |
Acres | 1.00 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 23 Bragaglia Drive |
---|---|
City | Stony Point |
County | Rockland County |
State | NY |
Zip Code | 10980 |
Amenities
Amenities | Park |
---|---|
Utilities | Trash Collection Private |
Parking Spaces | 2 |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Eat-in Kitchen, Elevator, Entrance Foyer, Formal Dining, Granite Counters, Master Downstairs, Primary Bathroom |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Water Heater |
Heating | Baseboard, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out Access |
Exterior
Lot Description | Cul-De-Sac |
---|---|
Construction | Brick, Frame |
School Information
District | Haverstraw-Stony Pt (North Rockland) |
---|---|
Elementary | Thiells Elementary School |
Middle | Fieldstone Middle School |
High | North Rockland High School |
Additional Information
Date Listed | February 6th, 2017 |
---|---|
Date Sold | May 17th, 2017 |
Days on Market | 71 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.