$1,800,000
Pending2 Woodcutters Lane, Cold Spring Harbor, NY 11724
Listing Provided by Daniel Gale Sotheby's International Realty
4
Beds
2
Full Baths
1
Half Bath
2.20
Acres
Don't miss out on this incredible opportunity to own a piece of paradise on 2.20 acres. One of the last remaining homes in this beautiful neighborhood that you can renovate and make your own, or build new. A brick Ranch - approx. 3,600 sq ft with 4 spacious bedrooms in a cul-de-sac setting. Conveniently located close to the quaint town of Cold Spring Harbor with its boutique shops, fine restaurants, parks, beaches, schools and LIRR. Eagle Dock beach and mooring, dues required.
Features of 2 Woodcutters Lane
MLS# | 3467767 |
---|---|
Price | $1,800,000 |
Total Taxes | $25,760 |
Bedrooms | 4 |
Bathrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,600 |
Lot Square Footage | 95,832 |
Acres | 2.20 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Exp Ranch |
Status | Pending |
Community Information
Address | 2 Woodcutters Lane |
---|---|
City | Cold Spring Harbor |
County | Suffolk |
State | NY |
Zip Code | 11724 |
Amenities
Features | Corner Lot, Level, Cul-De-Sec, Private |
---|---|
Parking | Private, Attached, 2 Car Attached, Driveway, Garage, Storage |
# of Garages | 2 |
Garages | Private, Attached, 2 Car Attached, Driveway, Garage, Storage |
View | Open, Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Wall To Wall Carpet |
---|---|
Interior Features | Master Downstairs, 1st Floor Bedrm, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Home Office, Master Bath, Pantry, Powder Room, Storage, Walk-In Closet(s) |
Appliances | Cooktop, Dishwasher, Dryer, Oven, Refrigerator, Washer |
Heating | Oil, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior | Brick |
---|---|
Lot Description | Corner Lot, Level, Cul-De-Sec, Private |
Windows | Skylight(s) |
Construction | Brick |
School Information
District | Cold Spring Harbor |
---|---|
Elementary | Lloyd Harbor School |
Middle | Cold Spring Harbor High School |
High | Cold Spring Harbor High School |
Additional Information
Listing Provided Courtesy of: Daniel Gale Sotheby's International Realty; 631-692-6770
Date Listed | March 29th, 2023 |
---|---|
Days on Market | 13 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $0 |
Broker Agency Compensation | 2 |
Buyer Agency Compensation | 2 |
Offer is made only to participants of the MLS where the listing is filed.