Classic English Tudor located in desirable Gifford Park. Charm and character abound with original architectural details that include archways, French doors, leaded windows, custom millwork, moldings and slate roof. Open, spacious and sun filled living area anchored by a handsome stone faced, wood burning fireplace. Formal Dining room opens to a screened porch. Eat in kitchen. First floor bedroom and bath. Master Bedroom with en-suite bath. Two family bedrooms with Jack and Jill bath. Walk up attic. Full unfinished basement with access to the 2 car garage. Expansive, level and very private yard for outdoor entertaining and play. The assessments for this house have been successfully grieved. Estimated taxes on these new assessments equate to $24,922. Tuckahoe Schools. Easy walk to Tuckahoe schools, shops and train. 30 minutes to Grand Central Station. Additional Information: ParkingFeatures:2 Car Attached
Features of 2 Mckinley St.
MLS# | H4823893 |
---|---|
Price | $749,500 |
Sold Price | $775,000 |
Total Taxes | $26,854 |
Bedrooms | 4 |
Bathrooms | 3 |
Full Baths | 3 |
Square Footage | 2,301 |
Lot Square Footage | 14,458 |
Acres | 0.33 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Tudor |
Status | Closed |
Community Information
Address | 2 McKinley Street |
---|---|
City | Bronxville |
County | Westchester County |
State | NY |
Zip Code | 10708 |
Amenities
Amenities | Park |
---|---|
Utilities | Trash Collection Public |
Parking Spaces | 2 |
Parking | Attached, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Formal Dining, First Floor Bedroom, Primary Bathroom |
Appliances | Dishwasher, Dryer, Refrigerator, Tankless Water Heater, Washer |
Heating | Natural Gas, Radiant |
Cooling | Ductless |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Full, Unfinished, Walk-Out Access |
Exterior
Lot Description | Corner Lot, Near Public Transit, Near School, Near Shops |
---|---|
Windows | Blinds |
Construction | Frame, Stucco |
School Information
District | Tuckahoe |
---|---|
Elementary | William E Cottle School |
Middle | Tuckahoe |
High | Tuckahoe High School |
Additional Information
Date Listed | June 22nd, 2018 |
---|---|
Date Sold | September 21st, 2018 |
Days on Market | 19 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.