Great Location for This Expansive End Unit in The Preserve On The Hudson Complex! Close to Historic Main Street Shops in both Beacon and Cold Spring! Cathedral Ceilings in the Living Room with a Fireplace. Sliders that Lead to Your Deck. Kitchen with Breakfast Nook. Master Bedroom and Private Bath on the Main Level. Upstairs has Two Bedrooms, a Full Bath and a Loft Area that can be used as an Office or Den. Full Basement Waiting to Be Finished. Minutes away from Metro North, Interstate 84 and the entrance to Mt. Beacon Hiking Trail! Community Pool, Tennis and Basketball Courts and Clubhouse with Some Exercise Equipment! Additional Information: Amenities:Storage,ParkingFeatures:2 Car Attached
Features of 2 Clearwater Court
MLS# | H4707767 |
---|---|
Price | $374,900 |
Sold Price | $373,500 |
Total Taxes | $9,167 |
Bedrooms | 3 |
Bathrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,925 |
Lot Square Footage | 436 |
Acres | 0.01 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Style | Townhouse |
Status | Closed |
Community Information
Address | 2 Clearwater Court |
---|---|
Subdivision | Preserve on the Hudson |
City | Beacon |
County | Dutchess County |
State | NY |
Zip Code | 12508 |
Amenities
Amenities | Basketball Court, Clubhouse, Fitness Center, Park, Tennis Court(s) |
---|---|
Utilities | Trash Collection Public |
Parking Spaces | 4 |
Parking | Assigned, Attached, Driveway |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Hardwood |
---|---|
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Entrance Foyer, Formal Dining, Master Downstairs, Primary Bathroom, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Dryer, Electric Water Heater, Washer, Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Lot Description | Near Public Transit, Near Shops |
---|
School Information
District | Beacon |
---|---|
Elementary | JEFFREY RATNER-ROBERT SEAMAN ELEMENTARY SCHOOL |
Middle | Rombout Middle School |
High | Beacon |
Additional Information
Date Listed | February 25th, 2017 |
---|---|
Date Sold | May 24th, 2017 |
Days on Market | 51 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $267 |
HOA Fees Freq. | Monthly |
Offer is made only to participants of the MLS where the listing is filed.