The is a beautiful three bedroom raised ranch. Very open floor plan for the living room, fireplace, dining room and kitchen. The kitchen has granite counters, stainless steel appliances and pantry. Pergo flooring in living room, dining room, kitchen and hall. Deck with awning and great views of the back yard. Central ac, security system of cameras outside of house, hot and cold water in the garage and wired for a portable generator. Also, a sky light in the bathroom that is rain sensored. There is also a shed for the lawn equiptment. The property is L shaped with plenty of space for tennis courts just beyond the pond. Minisink Schools and close to everything. Additional Information: HeatingFuel:Oil Above Ground,ParkingFeatures:2 Car Attached
Features of 190 Gardnerville Road
MLS# | H4744418 |
---|---|
Price | $299,000 |
Sold Price | $280,000 |
Total Taxes | $6,921 |
Bedrooms | 3 |
Bathrooms | 2 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,456 |
Lot Square Footage | 270,072 |
Acres | 6.20 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 190 Gardnerville Road |
---|---|
City | New Hampton |
County | Orange County |
State | NY |
Zip Code | 10958 |
Amenities
Utilities | Trash Collection Private |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | Ceiling Fan(s), Chandelier, Entrance Foyer, Granite Counters, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Conditioner Owned |
Heating | Baseboard, Oil |
Cooling | Central Air, Wall/Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Stove |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Exterior
Exterior Features | Awning(s) |
---|---|
Lot Description | Level, Near Public Transit, Near School, Near Shops, Part Wooded, Sloped, Views |
Windows | Drapes, Skylight(s) |
Construction | Modular, Vinyl Siding |
School Information
District | Minisink Valley |
---|---|
Elementary | Minisink Valley Elementary |
Middle | Minisink Valley Middle School |
High | Minisink Valley High School |
Additional Information
Date Listed | October 4th, 2017 |
---|---|
Date Sold | December 15th, 2017 |
Days on Market | 20 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.