Charming fully detached, brick, one family house in the heart of Morris Park! Handyman special! Move in ready, only minor upgrades required, or you can add additional 975 SQF to the house, and make it your dream home! House layout - First floor, Living room, dining room, kitchen, and exit to the backyard. Upper duplex - top floor, 2 bedrooms and 1 full bath, pull down ladder for storage in the attic plus a finished basement with open space and exit to the yard. Private 1 car parking and huge backyard! Lot size 25x100. This house won't last for this low price! Call now to schedule a viewing! Additional Information: HeatingFuel:Oil Above Ground
Features of 1620 Radcliff Avenue
MLS# | H6014378 |
---|---|
Price | $398,000 |
Sold Price | $380,000 |
Total Taxes | $3,056 |
Bedrooms | 2 |
Bathrooms | 1 |
Full Baths | 1 |
Square Footage | 910 |
Acres | 0.00 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 1620 Radcliff Avenue |
---|---|
City | Bronx |
County | Bronx County |
State | NY |
Zip Code | 10462 |
Amenities
Utilities | Trash Collection Public |
---|---|
Parking | Driveway, Private |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Oil, Radiant |
---|---|
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Construction | Brick |
---|
School Information
District | Bronx |
---|---|
Elementary | Contact Agent |
Middle | Call Listing Agent |
High | Contact Agent |
Additional Information
Date Listed | February 12th, 2020 |
---|---|
Date Sold | October 6th, 2020 |
Days on Market | 78 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.