Welcome home to this large size Prime Parkchester South one bedroom apartment in a full service condominium. This spacious apartment is filled with great light during the day. Generous closet space makes the nice sized living areas even more spacious feeling. The apartment is ready to move in. Monthly common charge is $659/month ( it includes water, cooking gas and heat), low annual property tax is $570. Ten minutes walk to 6 Train and Q44 bus Parkchester station. Close to Macy's Marshalls, Starbuck, restaurants ,schools and major transportation. Additional Information: HeatingFuel:Oil Above Ground
Features of 1610 Metropolitan Avenue # Md
MLS# | H6000874 |
---|---|
Price | $195,000 |
Sold Price | $193,000 |
Total Taxes | $571 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Square Footage | 613 |
Acres | 0.00 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Condominium |
Status | Closed |
Community Information
Address | 1610 Metropolitan Avenue # MD |
---|---|
Subdivision | Parkchester South Condominium |
City | Bronx |
County | Bronx County |
State | NY |
Zip Code | 10462 |
Amenities
Utilities | See Remarks |
---|---|
Parking | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Tankless Water Heater |
---|---|
Heating | Oil, Radiant |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | None |
School Information
District | Bronx |
---|---|
Elementary | Contact Agent |
Middle | Call Listing Agent |
High | Contact Agent |
Additional Information
Date Listed | January 3rd, 2020 |
---|---|
Date Sold | May 28th, 2020 |
Days on Market | 48 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $659 |
HOA Fees Freq. | Monthly |
Offer is made only to participants of the MLS where the listing is filed.