2 Bedroom 1 Full Bath home with full unfinished basement is being sold "AS IS". House may not conform to mortgaging standards so Cash offers only.. Owner would prefer to sell with contents included. Great opportunity to own an adorable manageable single family home with full basement, 2 bedrooms and backyard.
Features of 16 Everett Street
MLS# | 3504410 |
---|---|
Price | $350,000 |
Sold Price | $348,000 |
Total Taxes | $7,606 |
Bedrooms | 2 |
Bathrooms | 1 |
Full Baths | 1 |
Lot Square Footage | 5,663 |
Acres | 0.13 |
Year Built | 1949 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 16 Everett Street |
---|---|
City | Patchogue |
County | Suffolk |
State | NY |
Zip Code | 11772 |
Amenities
Parking | Private, Driveway, No Garage |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Wall To Wall Carpet |
---|---|
Interior Features | Master Downstairs, First Floor Bedroom, Eat-in Kitchen, Pantry |
Heating | Oil, Hot Water |
Cooling | Window Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Lot Description | Near Public Transit |
---|---|
Construction | Frame, Aluminum Siding |
School Information
District | Patchogue-Medford |
---|---|
Elementary | Canaan Elementary School |
Middle | Saxton Middle School |
High | Patchogue-Medford High School |
Additional Information
Date Listed | September 14th, 2023 |
---|---|
Date Sold | November 3rd, 2023 |
Days on Market | 12 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.