Lovely Fleetwood Colonial in move in condition. The house is within an easy walk to the Fleetwood train station and both Fleetwood and Bronxville Shops.There is an in-ground pool which tenants can use at thier own cost. Additional Information: Amenities:Storage,ParkingFeatures:1 Car Attached
Features of 16 Clinton St.
MLS# | H3401005 |
---|---|
Price | $3,500 |
Closed Price | $3,500 |
Bedrooms | 3 |
Bathrooms | 2 |
Full Baths | 2 |
Square Footage | 2,200 |
Lot Square Footage | 5,880 |
Acres | 0.14 |
Year Built | 1932 |
Type | Rental |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Closed |
Community Information
Address | 16 Clinton Street |
---|---|
City | Mount Vernon |
County | Westchester County |
State | NY |
Zip Code | 10552 |
Amenities
Utilities | Trash Collection Public |
---|---|
Parking Spaces | 1 |
Parking | Attached, Driveway |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Heating | Natural Gas, Steam |
Cooling | Wall/Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Has Basement | Yes |
Basement | Finished |
Exterior
Lot Description | Near Public Transit, Near School, Near Shops, Sprinklers In Front, Sprinklers In Rear |
---|---|
Windows | Skylight(s) |
Construction | Brick, Vinyl Siding |
School Information
District | Mount Vernon |
---|---|
Elementary | Pennington |
High | Mt Vernon High School |
Additional Information
Date Listed | February 18th, 2014 |
---|---|
Date Sold | April 28th, 2014 |
Days on Market | 69 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.