Welcome home to this enchanting Capecod with storybook charm. Nestled on a corner lot, this one owner home is waiting for you! It features a 2 car garage with loft space above and huge cellar below for extra storage. Enter through the breezeway that connects the garage and home, then step into the eat in kitchen that treats you with a pond view. The first floor offers a large living room with a brick fireplace, original hard wood floors, and a second entrance. Also on the first floor, there are 2 bedrooms and a full bathroom. Upstairs you will find the 3rd bedroom, half bath, and a 4th bedroom that's perfect for a home office. There's also a full unfinished basement with a wood burning stove, washer and dryer, and tons of space for storage as well. The basement walks out onto the patio overlooking a large back yard. This home is close to schools and shopping and only 2 miles from the Taconic State Parkway making it the perfect home for commuters. It truely is a must see! Additional Information: Amenities:Storage,HeatingFuel:Oil Above Ground,ParkingFeatures:2 Car Detached
Features of 159 Bullet Hole Road
MLS# | H6095295 |
---|---|
Price | $365,000 |
Sold Price | $395,000 |
Total Taxes | $9,663 |
Bedrooms | 4 |
Bathrooms | 2 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,248 |
Lot Square Footage | 28,510 |
Acres | 0.65 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Closed |
Community Information
Address | 159 Bullet Hole Road |
---|---|
City | Mahopac |
County | Putnam County |
State | NY |
Zip Code | 10541 |
Amenities
Utilities | Trash Collection Private |
---|---|
Parking Spaces | 2 |
Parking | Detached, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Eat-in Kitchen, First Floor Bedroom, Walk-In Closet(s) |
Appliances | Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Baseboard, Oil |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Stove |
Has Basement | Yes |
Basement | Full, Unfinished, Walk-Out Access |
Exterior
Exterior Features | Mailbox |
---|---|
Lot Description | Corner Lot, Near School |
Windows | Blinds, ENERGY STAR Qualified Windows, Screens |
Construction | Batts Insulation, Block, Energy Star, Frame, Vinyl Siding |
School Information
District | Mahopac |
---|---|
Elementary | Austin Road Elementary School |
Middle | Mahopac Middle School |
High | Mahopac High School |
Additional Information
Date Listed | April 9th, 2021 |
---|---|
Date Sold | June 25th, 2021 |
Days on Market | 30 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.