$1,320,000
Closed15 Pembroke Court, Rockville Centre, NY 11570
Listing Provided by Coach Real Estate Assoc Inc
4
Beds
4
Baths
0.20
Acres
This is the home you have been waiting for! Stunning 3000 sq.ft, 4 bedroom, 4 bathroom center hall fieldstone colonial with all the privacy you need located on a small dead end. Beautifully renovated in 2017 for today's living and entertaining. A welcoming porch greets you as you enter into the foyer and view the formal living and dining room.French doors lead into the fabulous chefs kitchen and great room featuring white custom cabinets, quartz countertops, SS appliances, a Thermador 48" 6 burner gas range, a large island with seating for 4, walk in pantry, mudroom and full bath. 2nd floor boasts 2 primary suites with gorgeous new bathrooms, amazing closet space, 2 additional bedrooms and new full bath. New roof, new siding,new sewer/water line, CAC, surround sound, central vac, new windows/doors, hardwood floors, radiant heat, updated electric with transfer switch for a generator. Large lush landscaped backyard has an outdoor gas grill, firepit, hotub IGS and shed. A must see!!
Features of 15 Pembroke Court
MLS# | 3409967 |
---|---|
Price | $1,349,000 |
Sold Price | $1,320,000 |
Total Taxes | $21,531 |
Bedrooms | 4 |
Bathrooms | 4 |
Full Baths | 4 |
Square Footage | 3,010 |
Lot Square Footage | 8,880 |
Acres | 0.20 |
Year Built | 1933 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Closed |
Community Information
Address | 15 Pembroke Court |
---|---|
City | Rockville Centre |
County | Nassau |
State | NY |
Zip Code | 11570 |
Amenities
Features | Private |
---|---|
Parking | Private, Attached, 1 Car Attached, Driveway |
# of Garages | 1 |
Garages | Private, Attached, 1 Car Attached, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
---|---|
Heating | Natural Gas, Forced Air, Hot Water, Radiant |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Sprinkler Lawn System |
Lot Description | Private |
Windows | New Windows |
Construction | Frame |
School Information
District | Rockville Centre |
---|---|
Elementary | Wilson School |
Middle | South Side Middle School |
High | South Side High School |
Additional Information
Date Listed | June 22nd, 2022 |
---|---|
Date Sold | August 31st, 2022 |
Days on Market | 16 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $0 |
Broker Agency Compensation | 2 |
Buyer Agency Compensation | 2 |
Sub Agency Compensation | - |
Offer is made only to participants of the MLS where the listing is filed.