1485 Baptist Church Road,
Yorktown Heights, NY 10598
$885,000
4
Beds
3
Full Baths
2
Half Baths
7.20
Acres
Farmhouse style home privately sited on over 7 bucolic acres w/ a pond. This home is located in the sought after Huntersville area of southern Yorktown Hts, on desirable Baptist Church Road. Beautiful neighborhood filled with country estates! Designed with taste, style & an open concept, this architecturally appealing home offers 4 bedrooms, 5 bathrooms & over 4200 sq ft of living space. Sunlit & spacious rms boast intricate details such as a Juliet balcony, elaborate moldings, soaring ceilings, walls of glass & so much more. The thoughtful floor plan incls a 1st floor Master BR, great room, Au-pair set up w/ en-suite bath, convenient laundry & impressive mudroom + closets galore! Motor enthusiasts will enjoy the attached 3 car garage + an additional garage for off road vehicles or lawn equipment! Located less than 1 hour from NYC & a short ride to Metro North & TSP. Taxes are in the process of being grieved and will be approximately $26,000-$27,000 based on selling price. Additional Information: Amenities:Guest Quarters,Storage,HeatingFuel:Oil Above Ground,ParkingFeatures:3 Car Attached
Features of 1485 Baptist Church Road
MLS# | H6030214 |
---|---|
Price | $899,900 |
Sold Price | $885,000 |
Total Taxes | $32,060 |
Bedrooms | 4 |
Bathrooms | 5 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 4,298 |
Lot Square Footage | 313,588 |
Acres | 7.20 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Farm House |
Status | Closed |
Community Information
Address | 1485 Baptist Church Road |
---|---|
Subdivision | HUNTERSVILLE |
City | Yorktown Heights |
County | Westchester County |
State | NY |
Zip Code | 10598 |
Amenities
Utilities | Trash Collection Public |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage Door Opener |
Is Waterfront | No |
Waterfront | Water Access |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, First Floor Bedroom, Master Downstairs, Primary Bathroom, Pantry |
Appliances | Dishwasher, Dryer, Electric Water Heater, Refrigerator, Washer |
Heating | Forced Air, Oil |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Unfinished, Walk-Out Access |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Level, Part Wooded, Stone/Brick Wall, Views |
Windows | Skylight(s) |
Construction | Frame, Stone, Wood Siding |
School Information
District | Yorktown |
---|---|
Elementary | Brookside |
Middle | Mildred E Strang Middle School |
High | Yorktown High School |
Additional Information
Date Listed | April 9th, 2020 |
---|---|
Date Sold | September 26th, 2020 |
Days on Market | 112 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.