Excellent starter home or great income property for the savvy investor. Municipal water and sewer. Close to village. MOTIVATED SELLER- MAKE AN OFFER. Great buy! Electric: Circuit Breaker, BasementDescription: Below Grade, Internet: Cable,4G LTE(Cell), LandFeatures: Cleared Lot,Paved Driveway, Additional Information: HeatingFuel:Oil Above Ground
Features of 14 Woodcliff
MLS# | H4210648 |
---|---|
Price | $25,000 |
Sold Price | $21,000 |
Total Taxes | $5,366 |
Bedrooms | 3 |
Bathrooms | 1 |
Full Baths | 1 |
Square Footage | 1,225 |
Acres | 0.12 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 14 Woodcliff |
---|---|
City | Monticello |
County | Sullivan County |
State | NY |
Zip Code | 12701 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Appliances | Electric Water Heater |
---|---|
Heating | Forced Air, Oil |
Fireplace | No |
Has Basement | Yes |
Basement | Full, See Remarks |
Exterior
Construction | Vinyl Siding |
---|
School Information
District | Monticello |
---|---|
Elementary | Contact Agent |
Middle | Call Listing Agent |
Additional Information
Date Listed | June 6th, 2014 |
---|---|
Date Sold | February 23rd, 2015 |
Days on Market | 262 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.