Snug bungalow on a pleasant, quiet street sitting behind the owner's home on its own acre of land with a large level yard. Nicely private with new windows and insulation, it has two bedrooms on the first floor with additional finished space in the loft. Laundry room in the unit with washer and dryer. Two parking spaces. Storage shed in yard. Landlord pays heat, tenant pays propane for hot water and cooking. Great location in the Village, within walking distance of the park and shopping and within easy reach of Rtes 52, 17K and I-84, and about half way between Newburgh and Middletown. Pets at discretion of owner with additional security deposit. Additional Information: Amenities:Storage,HeatingFuel:Oil Above Ground,LeaseTerm: Over 12 Months,12 Months
Features of 111 East # Rear
MLS# | H4711703 |
---|---|
Price | $1,450 |
Closed Price | $1,450 |
Bedrooms | 2 |
Bathrooms | 1 |
Full Baths | 1 |
Square Footage | 1,013 |
Lot Square Footage | 43,560 |
Acres | 1.00 |
Year Built | 1910 |
Type | Rental |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Closed |
Community Information
Address | 111 East # Rear |
---|---|
City | Walden |
County | Orange County |
State | NY |
Zip Code | 12586 |
Amenities
Amenities | Park |
---|---|
Utilities | Trash Collection Private |
Parking | Off Street, Private |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Eat-in Kitchen, First Floor Bedroom |
Appliances | Dryer, Refrigerator, Washer, Gas Water Heater |
Heating | Baseboard, Hot Water, Oil, Propane |
Cooling | None, Wall/Window Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Lot Description | Level, Near Shops |
---|---|
Windows | Screens |
Construction | Frame, Vinyl Siding |
School Information
District | Valley Central (Montgomery) |
---|---|
Elementary | Walden Elementary School |
Middle | Valley Central Middle School |
High | Valley Central High School |
Additional Information
Date Listed | March 24th, 2017 |
---|---|
Date Sold | May 13th, 2017 |
Days on Market | 50 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.