The property consists of 2 agricultural dehydration buildings, an attached garage, and a small storage building storage totaling ±2,412 SF on a single, ±3.4 acre lot. Additional Information: ParkingFeatures:4+ Car Detached
Features of 11 Old Celery Avenue
MLS# | H6080237 |
---|---|
Price | $100,000 |
Sold Price | $50,000 |
Total Taxes | $4,200 |
Bathrooms | |
Acres | 3.40 |
Year Built | 1960 |
Type | Commercial |
Sub-Type | Agriculture |
Status | Closed |
Community Information
Address | 11 Old Celery Avenue |
---|---|
City | New Hampton |
County | Orange County |
State | NY |
Zip Code | 10958 |
Amenities
Parking | Detached, Driveway, Off Street |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Electric, None |
---|---|
Cooling | None |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Level, Part Wooded |
---|---|
Construction | Structurally Insulated Panels |
Additional Information
Date Listed | October 30th, 2020 |
---|---|
Date Sold | February 12th, 2021 |
Days on Market | 88 |
Short Sale | No |
RE / Bank Owned | No |
Offer is made only to participants of the MLS where the listing is filed.