$2,400
For Rent1 Birchwood Court, Mineola, NY 11501
Listing Provided by Daniel Gale Sotheby's International Realty
1
Bed
1
Bath
Sunny, bright Madison II Furnished, Great Western views, Hardwood floors, 2 AC's, Alcove office space, Dining room/L Shaped Large living room, Eff. Fabulous New Kitchen, New full bath, lots of closets, Primary bedroom with walk in closet and additional closet space, fully equipped kitchen.
Features of 1 Birchwood Court
MLS# | 3480465 |
---|---|
Price | $2,400 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Square Footage | 865 |
Lot Square Footage | 0 |
Acres | 0.00 |
Year Built | 1960 |
Type | Rental |
Sub-Type | Apartment |
Style | Apt In Bldg |
Status | Active |
Community Information
Address | 1 Birchwood Court |
---|---|
Subdivision | Birchwood Ct. Owners |
City | Mineola |
County | Nassau |
State | NY |
Zip Code | 11501 |
Amenities
Amenities | Gated |
---|---|
Features | Near Public Transit |
Parking | 1 Car Detached, Assigned, Detached, Private |
# of Garages | 1 |
Garages | 1 Car Detached, Assigned, Detached, Private |
View | Open |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Wall To Wall Carpet |
---|---|
Interior Features | Granite Counters, Efficiency Kitchen, Elevator, Master Bath, Master Downstairs, Walk Through Kitchen, Walk-In Closet(s) |
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
Heating | Natural Gas, Steam |
Cooling | ENERGY STAR Qualified Equipment |
Fireplace | No |
# of Stories | 5 |
Has Basement | Yes |
Basement | Walk-Out Access |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Sprinkler Lawn System |
Lot Description | Near Public Transit |
Construction | Brick |
School Information
District | Mineola |
---|---|
Middle | Mineola Middle School |
High | Mineola High School |
Additional Information
Listing Provided Courtesy of: Daniel Gale Sotheby's International Realty; 516-248-6655
Date Listed | May 24th, 2023 |
---|---|
Days on Market | 5 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $0 |
Broker Agency Compensation | 0.5 |
Buyer Agency Compensation | 0.5 |
Sub Agency Compensation | .0 |
Offer is made only to participants of the MLS where the listing is filed.