$285,000
Closed1 Birchwood Court # 1N, Mineola, NY 11501
Listing Provided by Coach REALTORS Fennessy Assoc
1
Bed
1
Bath
Bright, cozy 1st floor Birchwood, Madison 2 - largest of the 1 bedroom unit. Open concept floor plan with living room, dining room, galley style kitchen, office/study space and 1 full bath. Rich wood floors, moldings and courtyard views. 24-Gated community, 1 parking spot. Ideal proximity to shops, LIRR and NYU Langone Winthrop hospital and dining.
Features of 1 Birchwood Court # 1n
MLS# | 3444449 |
---|---|
Price | $289,000 |
Sold Price | $285,000 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Lot Square Footage | 0 |
Acres | 0.00 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Stock Cooperative |
Style | Mid Rise |
Status | Closed |
Community Information
Address | 1 Birchwood Court # 1N |
---|---|
Subdivision | Birchwood |
City | Mineola |
County | Nassau |
State | NY |
Zip Code | 11501 |
Amenities
Features | Near Public Transit |
---|---|
Parking Spaces | 1 |
Parking | Assigned |
Garages | Assigned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Master Downstairs, Efficiency Kitchen, Formal Dining Room, L-Shaped Dining Room, Pantry, Storage |
Heating | Natural Gas, Hot Water |
Cooling | None |
Fireplace | No |
# of Stories | 5 |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Brick |
---|---|
Lot Description | Near Public Transit |
Construction | Brick |
School Information
District | Mineola |
---|---|
Middle | Mineola Middle School |
High | Mineola High School |
Additional Information
Date Listed | November 18th, 2022 |
---|---|
Date Sold | February 14th, 2023 |
Days on Market | 28 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $0 |
Broker Agency Compensation | 2 |
Buyer Agency Compensation | 2 |
Offer is made only to participants of the MLS where the listing is filed.