About Cottie
Cottie Maxwell has been an agent with Daniel Gale Sotheby's International Realty since 2003. Previously she worked as a real estate agent in the Washington DC/Virginia area for eight years where she was a multi-million dollar producer. Cottie's consistent personal service to buyers and sellers has earned her a reputation of impeccable dedication. Cottie takes pride in attending every showing of her listings to give the best attention to every buyer and has complete knowledge of current inventory to assist her buyers to make an informed decision in their purchase of the house of their dreams. Beyond her powerful negotiation skills, Cottie is a comprehensive resource for additional services necessary for the smooth transition in the sale or purchase of a home. These services include construction, interior design and landscape resources besides antique dealers, tag sale and book dealers among others. It is this energy and focus that has built a referral clientele. Whether it is…
Cottie Maxwell has been an agent with Daniel Gale Sotheby's International Realty since 2003. Previously she worked as a real estate agent in the Washington DC/Virginia area for eight years where she was a multi-million dollar producer. Cottie's consistent personal service to buyers and sellers has earned her a reputation of impeccable dedication. Cottie takes pride in attending every showing of her listings to give the best attention to every buyer and has complete knowledge of current inventory to assist her buyers to make an informed decision in their purchase of the house of their dreams. Beyond her powerful negotiation skills, Cottie is a comprehensive resource for additional services necessary for the smooth transition in the sale or purchase of a home. These services include construction, interior design and landscape resources besides antique dealers, tag sale and book dealers among others. It is this energy and focus that has built a referral clientele. Whether it is selling your home or finding your dream house, Cottie obtains the best price through her knowledge of the current real estate market trends. Gourmet cooking is one of Cottie's passions and she has incorporated this skill in marketing her homes by personally inviting agents, clients and prospective buyers to her open houses where she presents them with an outstanding gourmet lunch. Cottie has been featured in many articles by New York Times, Oyster Bay Guardian, Newsday and Wall Street Journal. An avid gardener, Cottie grew up in the Locust Valley area and currently lives in the Community. She is currently on the Board of the North Country Garden Club and head of the Horticulture Committee.
PAST CLOSED LISTINGS | |||
---|---|---|---|
Address | Town | Price | Closed |
28 Northern Blvd | Oyster Bay Cove | $ 2,250,000 | 12/03/2018 |
12 Dickerson Ave | Bayville | $ 720,000 | 10/16/2018 |
465 Bayville Rd | Lattingtown | $ 985,000 | 07/30/2018 |
500 Centre Island Rd | Centre Island | $ 4,000,000 | 07/17/2018 |
30 Woodacres Rd | Brookville | $ 1,525,000 | 03/02/2018 |
191 Sea Cliff Ave | Sea Cliff | $ 725,000 | 12/13/2017 |
421 Mill River Rd | Oyster Bay | $ 1,070,000 | 10/30/2017 |
24 Cocks Ln | Locust Valley | $ 537,000 | 09/13/2017 |
52 Sandy Hill Rd | Oyster Bay Cove | $ 1,950,000 | 07/11/2017 |
15 Oak Ln | Glen Cove | $ 725,000 | 07/05/2017 |
6 Beaver Dr | Locust Valley | $ 1,147,000 | 04/27/2017 |
9 Tiffany Rd | Oyster Bay Cove | $ 1,425,000 | 03/13/2017 |
28 Washington Ave | Bayville | $ 670,000 | 11/21/2016 |
58 Ryefield Rd | Lattingtown | $ 1,625,000 | 10/31/2016 |
44 Michael F St | Locust Valley | $ 690,000 | 09/28/2016 |
19 Oak Ln | Glen Cove | $ 1,015,000 | 08/01/2016 |
15 Circle Dr | Glen Cove | $ 661,000 | 06/30/2016 |
129 Lawn Ln | Upper Brookville | $ 1,275,000 | 06/06/2016 |
63 West Neck Rd | Huntington | $ 685,000 | 09/25/2015 |
2 The Courtyard | Lattingtown | $ 1,050,000 | 09/11/2015 |
14 Matinecock Farms Rd | Glen Cove | $ 1,800,000 | 08/04/2015 |
105 Baldwin Ave | Locust Valley | $ 400,000 | 06/11/2015 |
1347 Chicken Valley Rd | Upper Brookville | $ 1,315,000 | 04/24/2015 |
2 Thorne Ln | Matinecock | $ 1,825,000 | 12/12/2014 |
85 Cove Neck Rd | Cove Neck | $ 1,750,000 | 11/10/2014 |
3 Valerie Dr | Upper Brookville | $ 1,400,000 | 10/20/2014 |
162 Saint Andrews Ln | Glen Cove | $ 410,000 | 04/15/2014 |
165 Linden Farms Rd | Matinecock | $ 3,300,000 | 03/10/2014 |
18 Roosevelt St | Glen Cove | $ 455,000 | 12/27/2013 |
60 Ayers Rd | Locust Valley | $ 867,500 | 11/12/2013 |
203 Centre Island Rd | Centre Island | $ 1,888,888 | 06/12/2013 |
23 Buckram Rd | Locust Valley | $ 495,000 | 03/15/2013 |
28 Dosoris Way | Glen Cove | $ 765,000 | 01/04/2013 |
23 French St | Locust Valley | $ 639,000 | 12/05/2012 |
214 Feeks Ln | Mill Neck | $ 2,850,000 | 11/06/2012 |
6 Crossway Rd | Glen Head | $ 1,215,000 | 08/28/2012 |
13 Azalea Dr | Syosset | $ 640,000 | 05/25/2012 |
1351 Chicken Valley Rd | Upper Brookville | $ 775,000 | 03/05/2012 |
771 Remsens Ln | Muttontown | $ 1,300,000 | 01/05/2012 |
10 Frost Mill Rd | Mill Neck | $ 825,000 | 05/26/2011 |
2 Guys Ln | Old Westbury | $ 2,275,000 | 05/18/2011 |
59 Meadow Brookclub Rd | Jericho | $ 2,800,000 | 04/28/2011 |
24 Underhill Rd | Matinecock | $ 1,525,000 | 02/25/2011 |
538 Centre Island Rd | Centre Island | $ 1,400,000 | 09/24/2010 |
15 Woods Rd | Locust Valley | $ 450,000 | 08/13/2010 |
37 Brookville Rd | Brookville | $ 3,900,000 | 06/14/2010 |
High Farms Rd | Glen Head | $ 650,000 | 04/01/2010 |
1888 Muttontown Rd | Muttontown | $ 1,050,000 | 03/26/2010 |
18 Colony Rd | Upper Brookville | $ 1,314,500 | 11/19/2009 |
1888 Muttontown Rd | Muttontown | $ 3,212,000 | 11/13/2009 |
2034 Ridge Rd | Muttontown | $ 1,200,000 | 11/09/2009 |
56 Cedar Ave | Locust Valley | $ 442,000 | 07/30/2009 |
16 Capitol Heights Rd | Oyster Bay | $ 660,000 | 05/18/2009 |
27 Coot Rd | Locust Valley | $ 808,000 | 03/17/2009 |
27 Fieldstone Ln | Oyster Bay | $ 1,100,000 | 10/16/2008 |
28 Frost Mill Rd | Mill Neck | $ 1,367,500 | 08/08/2008 |
11 Eyre Ln | Matinecock | $ 3,000,000 | 07/03/2007 |
6 Capitol Heights Rd | Oyster Bay | $ 655,000 | 06/07/2007 |
88 Shore Rd | Bayville | $ 810,000 | 05/25/2007 |
36 Smith St | Glen Head | $ 815,000 | 05/07/2007 |
10 Tappanwood Dr | Lattingtown | $ 1,287,500 | 08/11/2006 |
25 Danton Ln | Lattingtown | $ 1,850,000 | 12/12/2005 |
244 Bayville Ave | Bayville | $ 495,000 | 07/01/2005 |
41 Smith St | Glen Cove | $ 742,000 | 06/17/2005 |
20 George St | Locust Valley | $ 533,000 | 01/28/2005 |
PAST CLOSED SALES | |||
---|---|---|---|
Address | Town | Price | Date of Sale |
180 Piping Rock Rd | Locust Valley | $ 4,000,000 | 02/09/2020 |
10 Soundside Ln | Glen Cove | $ 2,575,000 | 03/15/2019 |
24 Jad Ct | Plainview | $ 440,000 | 08/06/2018 |
311 Mill Hill Rd | Mill Neck | $ 1,200,000 | 07/25/2018 |
156 Feeks Ln | Lattingtown | $ 1,225,000 | 10/17/2017 |
58 Ryefield Rd | Lattingtown | $ 1,625,000 | 10/31/2016 |
210 B Sunset Rd | Laurel Hollow | $ 1,825,000 | 09/26/2016 |
12 Oak Ln | Glen Cove | $ 899,000 | 07/21/2016 |
16 Valley Rd | Bayville | $ 905,000 | 06/02/2016 |
32 Overlook Rd | Glen Cove | $ 1,050,000 | 10/09/2015 |
2 The Courtyard | Lattingtown | $ 1,050,000 | 09/11/2015 |
14 Matinecock Farms Rd | Glen Cove | $ 1,800,000 | 08/04/2015 |
9 Tiffany Rd | Oyster Bay Cove | $ 1,289,000 | 04/24/2015 |
3 Valerie Dr | Upper Brookville | $ 1,400,000 | 10/20/2014 |
101 Baldwin Ave | Locust Valley | $ 805,000 | 05/28/2014 |
129 Lawn Ln | Upper Brookville | $ 980,000 | 06/14/2013 |
203 Centre Island Rd | Centre Island | $ 1,888,888 | 06/12/2013 |
1380 Ridge Rd | Laurel Hollow | $ 1,258,750 | 06/07/2013 |
555 Woodbury Rd | Cold Spring Hrbr | $ 475,000 | 01/23/2013 |
450 Remsens Ln | Muttontown | $ 2,800,000 | 01/07/2013 |
10 Rabbit Run | Glen Cove | $ 810,000 | 12/20/2012 |
174 Split Rock Rd | Syosset | $ 1,175,000 | 09/07/2012 |
2 Thorne Ln | Matinecock | $ 1,150,000 | 12/20/2011 |
500 Centre Island Rd | Centre Island | $ 2,945,000 | 08/05/2011 |
24 Underhill Rd | Matinecock | $ 1,525,000 | 02/25/2011 |
993 Wolver Hollow Rd | Upper Brookville | $ 1,380,000 | 01/28/2011 |
514 Centre Island Rd | Centre Island | $ 1,375,000 | 12/22/2010 |
15 Woods Rd | Locust Valley | $ 450,000 | 08/13/2010 |
4 Vine St | Glenwood Landing | $ 490,000 | 07/01/2010 |
1888 Muttontown Rd | Muttontown | $ 3,212,000 | 11/13/2009 |
34 Matinecock Ln | Lattingtown | $ 532,500 | 08/26/2009 |
56 Cedar Ave | Locust Valley | $ 442,000 | 07/30/2009 |
16 Capitol Heights Rd | Oyster Bay | $ 660,000 | 05/18/2009 |
1888 Muttontown Rd | Muttontown | $ 6,025,000 | 01/03/2008 |
18 Crescent St | Bayville | $ 715,000 | 07/26/2007 |
6 Capitol Heights Rd | Oyster Bay | $ 655,000 | 06/07/2007 |
27 Fieldstone Ln | Oyster Bay | $ 1,165,000 | 04/28/2006 |
8 North St | Locust Valley | $ 557,500 | 12/14/2005 |
24A Herbert Ave | Port Washington | $ 519,200 | 12/13/2005 |
3 The Knolls | Locust Valley | $ 769,000 | 09/07/2005 |
41 Smith St | Glen Cove | $ 742,000 | 06/17/2005 |
103 Mountain Ave | Bayville | $ 509,600 | 03/18/2005 |
6 Overbrook Dr | Centerport | $ 658,000 | 05/03/2004 |
3 Brook Row | Locust Valley | $ 590,000 | 01/30/2004 |
Awards & Accomplishments
- Named One Of America's Best Real Estate Professionals By Real Trends For 2021
- Gold Circle of Excellence
- 2016 Office Unit Leader, Third Place
- 2015 Second Quarter Unit Leader
- 2015 Office Production Leader, Third Place
- 2011 Office Production Leader, Third Place
- 2009 Office Production Leader, First Place
- 2009 Office Unit Leader, Third Place
- 2016 Office Listing Leader, Second Place
- Accredited Buyers Representative
- Senior Real Estate Specialist
- Certified Buyers Representative
- Graduate Real Estate Institute
- Member Long Island Board of Realtors
- Member National Association of Realtors
- Associate Real Estate Broker